Catalog
- Home
- Refrigeration equipment
- Refrigerated wall showcases (Slides)
- Индиана medium А
- Indiana medium A 800 (VHS (Pr) -2.5)
Indiana medium A 800 (VHS (Pr) -2.5)
- Overview
- Reviews0
Wall mounted refrigerated showcases "Indiana medium A" with aerodynamic double air curtain without the use of additional fans. Can be connected in a single line with medium-temperature showcases "Indiana medium A D" and low-temperature showcases "Indiana medium A LT" through sealed partition walls.

| Indiana medium A 85/210 | |||||||
| Length without side | mm | 937 | 1250 | 1500 | 1875 | 2500 | |
| Thickness of two sidewalls | mm | 100 | |||||
| Ambient temperature | FROM | ≤ +25 | |||||
| Humidity | % | ≤ 60 | |||||
| Air speed | m / s | ≤ 0.2 | |||||
| Working temperature | FROM | 0 ... + 2 / + 2 ... + 4 / +4 ... + 6 | + 2 ... + 4 / +4 ... + 6 |
||||
| Temperature class | M1 / M2 / H1 | M2 / H1 | |||||
| Network Settings | 220V ± 10%, 50Hz, L + N + Pe | ||||||
| Electric power - cooling | W | 870 | 1012 | 1190 | 1599 | 1705 | |
| Electric power during thawing by TEN(option) | W | 231 | 334 | 448 | 557 | 763 | |
| Daily energy consumption | kWh / day | ||||||
| 0 ... + 2 | 15.5 | 17.8 | 21 | 28.2 | - | ||
| + 2 ... + 4 | 14.6 | 16.8 | 19.8 | 26.5 | 28.2 | ||
| +4 ... + 6 | 12.7 | 14.6 | 17.3 | 23.1 | 24.6 | ||
| Electric condensate evaporator, self-regulating(option) | W | 100-1000 | 100-1000 | 130-1300 | 130-1300 | 130-1300 | |






























































