Catalog
- Home
- Refrigeration equipment
- Refrigerated wall showcases (Slides)
- Индиана VA D (R290)
- Indiana VA D (R290)
Indiana VA D (R290)
- Overview
- Reviews0
Wall mounted refrigerated display windows "Indiana VA D", designed to complement the lines of display cabinets for remote cold supply in places where it is impossible or justified to lay the mains. A number of environmentally friendly and energy-saving solutions have been applied in the shop window.
Can be used as an independent product. With small overall dimensions, the "open front" and the display area correspond to products with a remote unit.
There is an optional condensate evaporator. The basic model provides for the installation of double-glazed doors. Freon: environmentally friendly propane.
![]() |
| Indiana VA D 70/225 |
| Indiana VA D 70/225 | ||||
| Module length | mm | 1250 | 1875 | 2500 |
| Ambient temperature | FROM | ≤ +25 | ||
| Humidity | % | ≤ 60 | ||
| Air speed | m / s | - | ||
| Working temperature | FROM | + 2 ... + 4 | ||
| Network Settings | 220V ± 10%, 50Hz, L + N + Pe | |||
| Electric power | W | 396 | 533 | 682 |
| Daily power consumption | kWh | 5.3 | 7.2 | 9.2 |
| Indiana VA D 70/225 | |||||||
| vendor code | Standard equipment: | ||||||
| 0257.MD.XX.VS | In-service aggregate (see "Diagrams, technical data") |
||||||
| Dynamic cooling system | |||||||
| Environmentally friendly freon R290 - propane | |||||||
| Intelligent control of temperature and defrost mode (controller) | |||||||
| Swing doors with double-glazed windows | |||||||
| Backlight for the demonstration part | |||||||
| LED illumination of the demonstration part - hue white neutral (color temperature 4000-4500K) |
|||||||
| Details of the demonstration part - galvanized steel with a polymer coating (color RAL9009, 9016) |
|||||||
| Upper facade - aluminum profile with polymer coating (color in RAL catalog) | |||||||
| Facade bottom - galvanized steel with a polymer coating (color in the RAL catalog) | |||||||
| Drainage system + hydraulic seal | |||||||
| vendor code | Options: | ||||||
| 0257.MD.00.01 | Side panel left - sandwich panel with mirror insert: - inside - stainless steel with mirror insert; - the outer side - galvanized steel with a polymer coating (the color of the facade); - The side of the side panel - textured stainless steel. |
||||||
| 0257.MD.00.02 | Side panel right - sandwich panel with mirror insert: - inside - stainless steel with mirror insert; - the outer side - galvanized steel with a polymer coating (the color of the facade); - The side of the side panel - textured stainless steel. |
||||||
| 0257.MD.00.03 | Side panel left - transparent gas-filled double-glazed window from tempered glass | ||||||
| 0257.MD.00.04 | Side panel right - transparent gas-filled double-glazed window from tempered glass | ||||||
| 0257.MD.00.05 | Side panel left - a mirror (translucent) gas-filled double-glazed window from tempered glass | ||||||
| 0257.MD.00.06 | The right side panel is a mirror-glass (translucent) gas-filled glass unit of tempered glass | ||||||
| 0257.MD.XX.07 * | Energy-saving blowing motors | ||||||
| 0257.MD.XX.08 * | Sliding doors with Teknodor double-glazed windows (Tekno Slim Slider model) | ||||||
| 0257.MD.XX.09 * | The swing doors with Teknodor glass (Tekno One model) | ||||||
| 0257.MD.XX.10 * | The swing doors with the Teknodor double-glazed window (model Tekno 50/60/70) | ||||||
| 0257.MD.XX.11 * | Swing doors CoolStar with single-chamber double-glazed window from acrylic glass company doubleCOOL | ||||||
| 0257.MD.XX.12 * | LED illumination of the demonstration part - a shade of white cold (color temperature of 5000-6000K) |
||||||
| 0257.MD.XX.13 * | LED illumination of the demonstration part - shade white warm (color temperature 2700-3000K) |
||||||
| 0257.MD.XX.14 * | LED illumination of the demonstration part - pink (execution of meat (meat)) | ||||||
| 0257.MD.XX.15 | Details of the demonstration part - galvanized steel with a polymer coating (color in the RAL catalog) |
||||||
| 0257.MD.XX.16 * | Details of the demonstration part - stainless steel | ||||||
| 0257.MD.XX.24 | Demo shelf with brackets 350mm, height-adjustable and tilt angle 10 ° - galvanized steel with polymer coating (color in RAL catalog) | ||||||
| 0257.MD.XX.25 | Demonstration shelf with brackets 400mm, adjustable in height and inclination 10 ° - galvanized steel with polymer coating (color in RAL catalog) | ||||||
| 0257.MD.XX.27 | Shelf demonstration with brackets 350mm, adjustable in height and inclination 10 ° - stainless steel |
||||||
| 0257.MD.XX.28 | Shelf demonstration with brackets 400mm, adjustable in height and inclination 10 ° - stainless steel |
||||||
| 0257.MD.XX.29 | LED backlight display shelf - white neutral shade (color temperature 4000-4500K) |
||||||
| 0257.MD.XX.30 | LED backlight display shelf - white cool shade (color temperature of 5000-6000K) |
||||||
| 0257.MD.XX.31 | LED backlight display shelf - white warm shade (color temperature 2700-3000K) |
||||||
| 0257.MD.XX.32 | LED illumination of the shelf of the demonstration part - pink (execution of meat (meat)) | ||||||
| 0257.MD.XX.33 | A multi-level division of the demonstration shelves - galvanized steel with a polymer coating (color in the RAL catalog) | ||||||
| 0257.MD.XX.34 | A multi-level division system for demonstration shelves - stainless steel | ||||||
| 0257.MD.00.35 | Divisor of volume - transparent acrylic | ||||||
| 0257.MD.00.36 | Divisor of demonstration shelves - transparent acrylic | ||||||
| 0257.MD.XX.37 | Frontal stop of the display shelf - transparent acrylic | ||||||
| 0257.MD.XX.38 | Frontal stop of the display shelf - wire (galvanized steel with a polymer coating (color of the demonstration part)) | ||||||
| 0257.MD.XX.39 | Price-holder | ||||||
| 0257.MD.XX.40 | The bar for sausage hooks is galvanized steel with a polymer coating (color in the RAL catalog) | ||||||
| 0257.MD.XX.41 | Bar for sausage hooks - stainless steel | ||||||
| 0257.MD.00.42 | Sausage hook | ||||||
| 0257.MD.00.43 | Sausage hook with cradle holder | ||||||
| 0257.MD.00.44 | Hermetic intermodule partition - sandwich panel made of stainless steel with mirror insert | ||||||
| 0257.MD.00.45 | Hermetic intermodule partition - transparent acrylic | ||||||
| 0257.MD.00.46 | Docking kit intermodule | ||||||
| 0257.MD.00.47 | Docking kit, intermodular, through sealed partition | ||||||
| 0257.MD.XX.48 * | Upper facade - stainless steel | ||||||
| 0257.MD.XX.49 | The facade is decorated by the "sublimation" | ||||||
| 0257.MD.XX.50 * | Facade lower - stainless steel | ||||||
| 0257.MD.XX.51 | The facade is decorated in accordance with the "sublimation" | ||||||
| 0257.MD.XX.52 * | Advertising lightbox with LED backlight | ||||||
| 0257.MD.XX.53 | Protective bumper pipe in two rows - stainless steel (round tube) | ||||||
| 0257.MD.XX.54 | Protective bumper-pipe in one row - stainless steel (square tube) | ||||||
| 0257.MD.XX.55 | Basket for accompanying goods small - wire (color of the facade) | ||||||
| 0257.MD.XX.56 | Basket for related products is large - wire (color of the facade) | ||||||
Possible customization of the showcase for individual projects
* Substitution as standard




























































