- Overview
- Characteristics
- Reviews0
Moisture analyzers of the ADS60G model are used for quick and accurate analysis of the moisture content in materials and substances in laboratories, during the production process while monitoring product quality, etc. Moisture balance consists of laboratory scales of accuracy class 3 according to GOST 24104 / II class according to DSTU EN 45501: 2007 and a drying device integrated above them, which allows them to be used both as traditional laboratory scales and as an automated device for determining the content moisture in samples of substances and materials using the thermogravimetric method, which consists in determining the mass of a sample of a substance before and after it is dried by heating.
Program for working with PROMas moisture meters.
Specifications
| Weighing scales | ADS60G |
| The highest weighing limit (LEL), g | 60 |
| The smallest weighing limit (NmW), g | 0.02 |
| Discreteness of reading (d), g | 0.001 |
| Choice of tare weight, g | -60 |
| Accuracy class (according to GOST 24104-88 /DSTU EN 45501: 2007) | 3 /II |
| Type of indicator | Liquid crystal |
| Operating temperature range, ° С | +18 ... 33 |
| Absolute error of moisture determination | 1% (sample weight 0.02 ÷ 0.5g) |
| 0.1% (sample weight 0.5 ÷ 5g) | |
| 0.01% (sample weight>5g) | |
| Number of operating modes | 6th |
| Number of work programs | 20 |
| Maximum drying temperature, ° С | 160 |
| Interval between weighings, sec | 1 ... 180 |
| Maximum drying time, year | 10 |
| Heat source power, W | 2X100 (halogen lamps) |
| Heating time to 100 ° C, sec | 75 |
| Size weighing bowls, mm | Ø90 |
| Drying chamber size, mm | 108x20 |
| Overall dimensions, mm | 185x290x170 |
| Interfaces | RS232C, USB, PS2 |
| Food | 220V, 50Hz |
| Weight, kg | 3.9 |
- Research laboratories;
- Enterprises;
- Institutions for quality control of goods and services;
- Conservation facilities.
| discreteness, g | 0.001 |
| Brand | AXIS |
| accuracy class according to DSTU EN 45501 | II |
| maximum weighing limit, g | 60 |
| sample drying temperature | 160 |
| display type | liquid-crystal |
| internal calibration | no |



























































